Women's Bootcut Pants KR
These are Do-golf semi-bootcut pants that are great to wear from August to October.
It features body coverage and a comfortable fit thanks to the use of high-density nylon stretch material.
With its flattering semi-bootcut details and great fit, we recommend this product to customers looking for a versatile item suitable for both golfing and lifestyle.
| Size | President | Waistline | Hip Circumference | Thigh Circumference | Hem Circumference | Front Rise |
| 61 | 95.8 | 68 | 86 | 52.6 | 39.4 | 21.8 |
| 64 | 96.4 | 71 | 89 | 54.3 | 40.2 | 22.4 |
| 67 | 97 | 74 | 92 | 56 | 41 | 23 |
| 70 | 97.6 | 77 | 95 | 57.7 | 41.8 | 23.6 |
| 73 | 98.2 | 80 | 98 | 59.4 | 42.6 | 24.2 |
| 76 | 98.8 | 83 | 101 | 61.1 | 43.4 | 24.8 |







